<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narrowcasting</title>
	<atom:link href="http://www.narrowcasting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narrowcasting.com</link>
	<description>information consortium</description>
	<lastBuildDate>Sun, 20 May 2012 07:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Black Box Wins 2012 DSA Industry Excellence Award for Global Manufacturer&#8217;s &#8230;</title>
		<link>http://www.narrowcasting.com/2957/black-box-wins-2012-dsa-industry-excellence-award-for-global-manufacturers-2/</link>
		<comments>http://www.narrowcasting.com/2957/black-box-wins-2012-dsa-industry-excellence-award-for-global-manufacturers-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 07:56:04 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2957/black-box-wins-2012-dsa-industry-excellence-award-for-global-manufacturers-2/</guid>
		<description><![CDATA[Black Box Wins 2012 DSA Industry Excellence Award for Global Manufacturer’s Digital SignageiCOMPEL signage system for Joy Global recognized as Best Corporate Communication Deployment.Pittsburgh, PA, May 20, 2012 &#8211;(PR.com)&#8211; Black Box Corporation (NASDAQ:BBOX), a leading communications system integrator dedicated to designing, sourcing, implementing, and maintaining today’s complex communications solutions, announced today that its iCOMPEL™ controlled [...]]]></description>
			<content:encoded><![CDATA[<p>Black Box Wins 2012 DSA Industry Excellence Award for Global Manufacturer’s Digital SignageiCOMPEL signage system for Joy Global recognized as Best Corporate Communication Deployment.Pittsburgh, PA,  May 20, 2012 &#8211;(PR.com)&#8211; Black Box Corporation (NASDAQ:BBOX), a leading communications system integrator dedicated to designing, sourcing, implementing, and maintaining today’s complex communications solutions, announced today that its iCOMPEL™ controlled digital signage deployment at Joy Global has won Digital Screenmedia Association’s (DSA) prestigious Industry Excellence Award for 2012.The DSA’s Industry Excellence Awards honor the best self-service, digital signage, and mobile technology deployments across all vertical market segments.
<p><a href='http://www.pr.com/press-release/414221' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2957/black-box-wins-2012-dsa-industry-excellence-award-for-global-manufacturers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSF launches 2012 summer webinar series</title>
		<link>http://www.narrowcasting.com/2956/dsf-launches-2012-summer-webinar-series/</link>
		<comments>http://www.narrowcasting.com/2956/dsf-launches-2012-summer-webinar-series/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:07:54 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2956/dsf-launches-2012-summer-webinar-series/</guid>
		<description><![CDATA[The Digital Signage Federation recently announced the lineup for its summer webinar series aimed at providing educational opportunities for professional advancement in digital signage. The monthly Webinar series will feature presentations from industry experts such as Ken Goldberg of Real Digital Media, Jason Kates of rVue and Jeff Collard of Omnivex, who will share their [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Signage Federation recently announced the lineup for its summer webinar series aimed at providing educational opportunities for professional advancement in digital signage.<br />
The monthly Webinar series will feature presentations from industry experts such as Ken Goldberg of Real Digital Media, Jason Kates of rVue and Jeff Collard of Omnivex, who will share their expertise on a variety of topical issues, including:<br />
June 13: &#8220;The Store Fights Back – Energizing the Retail Experience through Digital Signage&#8221; presented by Bryan Meszaros, director strategy &amp; development, OpenEye; Chris Heap, founder and managing director, Imperative Group, and sr. digital strategist, OpenEye; and John Schreiber, vice president/senior creative director, IDL WorldwideJuly 18: &#8220;Social Media: The Impact and Opportunity for Digital Signage&#8221; co-presented by Ken Goldberg, CEO, Real Digital Media and Jason Kates, rVue.Aug.
<p><a href='http://www.digitalsignagetoday.com/article/194705/DSF-launches-2012-summer-webinar-series' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2956/dsf-launches-2012-summer-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiperwall adds animation to its digital signage content software</title>
		<link>http://www.narrowcasting.com/2955/hiperwall-adds-animation-to-its-digital-signage-content-software/</link>
		<comments>http://www.narrowcasting.com/2955/hiperwall-adds-animation-to-its-digital-signage-content-software/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:07:54 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2955/hiperwall-adds-animation-to-its-digital-signage-content-software/</guid>
		<description><![CDATA[Hiperwall Inc., a provider of high performance video walls and distributed visualization systems, has announced Hiperwall version 3.0, which the company said &#8220;reduces the cost and development time in creating most digital signage content by eliminating the need to do time consuming rendering in advance.&#8221; Hiperwall 3. Read full article ›]]></description>
			<content:encoded><![CDATA[<p>Hiperwall Inc., a provider of high performance video walls and distributed visualization systems, has announced Hiperwall version 3.0, which the company said &#8220;reduces the cost and development time in creating most digital signage content by eliminating the need to do time consuming rendering in advance.&#8221;<br />
Hiperwall 3.
<p><a href='http://www.digitalsignagetoday.com/article/194707/Hiperwall-adds-animation-to-its-digital-signage-content-software' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2955/hiperwall-adds-animation-to-its-digital-signage-content-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Corp. getting out of digital signage/DOOH</title>
		<link>http://www.narrowcasting.com/2954/harris-corp-getting-out-of-digital-signagedooh/</link>
		<comments>http://www.narrowcasting.com/2954/harris-corp-getting-out-of-digital-signagedooh/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:37:32 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2954/harris-corp-getting-out-of-digital-signagedooh/</guid>
		<description><![CDATA[Tech giant Harris Corp. recently announced its decision to divest itself of its Broadcast Communications division, which includes is digital signage business, but a company spokesman insists the division is continuing &#8220;business as usual.&#8221; According to a May 1 Harris announcement, after the close of this quarter, the company has approved the plan to drop [...]]]></description>
			<content:encoded><![CDATA[<p>Tech giant Harris Corp. recently announced its decision to divest itself of its Broadcast Communications division, which includes is digital signage business, but a company spokesman insists the division is continuing &#8220;business as usual.&#8221;<br />
According to a May 1 Harris announcement, after the close of this quarter, the company has approved the plan to drop Broadcast Communications. &#8220;As a result, current and prior period financial results for Broadcast Communications will be reported as discontinued operations beginning with the fourth quarter of fiscal 2012,&#8221; the announcement said.
<p><a href='http://www.digitalsignagetoday.com/article/194703/Harris-Corp-getting-out-of-digital-signage-DOOH' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2954/harris-corp-getting-out-of-digital-signagedooh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VisuZ converts 2D panels into glasses-free 3D</title>
		<link>http://www.narrowcasting.com/2953/visuz-converts-2d-panels-into-glasses-free-3d/</link>
		<comments>http://www.narrowcasting.com/2953/visuz-converts-2d-panels-into-glasses-free-3d/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:06:46 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2953/visuz-converts-2d-panels-into-glasses-free-3d/</guid>
		<description><![CDATA[3D International and ThreeD Holograms have announced the launch of VisuZ CLD &#8211; a detachable chromatic light detector and optical element that advances the brightness, clarity, and improved transitioned viewing angle of displayed 3D images without wearing any glasses. It can be used in Arcade Gaming, Digital Signage, Casino displays, Consumer Gaming, Medical, Architectural and [...]]]></description>
			<content:encoded><![CDATA[<p>3D International and ThreeD Holograms have announced the launch of VisuZ CLD &#8211; a detachable chromatic light detector and optical element that advances the brightness, clarity, and improved transitioned viewing angle of displayed 3D images without wearing any glasses. It can be used in Arcade Gaming, Digital Signage, Casino displays, Consumer Gaming, Medical, Architectural and Education markets. The CLD represents a middleware that plugs between an application and the graphics. It is available for the first time in a detachable filter, so that the user can switch between 2D and 3D by simply lifting the filter that is secured to the LCD/LED screen with a magnet.
<p><a href='http://tech2.in.com/news/science-and-technology/visuz-converts-2d-panels-into-glassesfree-3d/308022' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2953/visuz-converts-2d-panels-into-glasses-free-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digital signage for Bill and Hilary Clinton National Airport</title>
		<link>http://www.narrowcasting.com/2952/new-digital-signage-for-bill-and-hilary-clinton-national-airport/</link>
		<comments>http://www.narrowcasting.com/2952/new-digital-signage-for-bill-and-hilary-clinton-national-airport/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:01:33 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2952/new-digital-signage-for-bill-and-hilary-clinton-national-airport/</guid>
		<description><![CDATA[The newly renamed Bill and Hillary Clinton National Airport has recruited Clear Channel Airports to provide it with state-of-the-art digital advertising.The agreement, which is effective immediately, will result in a comprehensive overhaul of the airport’s entire advertising programme and will include large format video wall packages, tension fabric displays, LCDs, and digital touch screens, among [...]]]></description>
			<content:encoded><![CDATA[<p>The newly renamed Bill and Hillary Clinton National Airport has recruited Clear Channel Airports to provide it with state-of-the-art digital advertising.The agreement, which is effective immediately, will result in a comprehensive overhaul of the airport’s entire advertising programme and will include large format video wall packages, tension fabric displays, LCDs, and digital touch screens, among other innovations. An especially noteworthy feature of the new advertising platform is its ‘green’ elements, which are especially appropriate for Arkansas, the Natural State.Tension fabric displays will replace most backlit signs and the smaller number of lighted displays will use LED edgelit technology, creating much less waste and using considerably less power than traditional signage.
<p><a href='http://www.airport-world.com/wbp-news/item/1603-new-digital-signage-for-bill-and-hilary-clinton-national-airport' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2952/new-digital-signage-for-bill-and-hilary-clinton-national-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCREEN Media Daily Videotel Digital Launches Digital Signage Products</title>
		<link>http://www.narrowcasting.com/2951/screen-media-daily-videotel-digital-launches-digital-signage-products/</link>
		<comments>http://www.narrowcasting.com/2951/screen-media-daily-videotel-digital-launches-digital-signage-products/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:14:58 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2951/screen-media-daily-videotel-digital-launches-digital-signage-products/</guid>
		<description><![CDATA[SAN DIEGO, CA - Videotel, a leading OEM and distributor of industrial grade video products, has announced plans to introduce its industrial video products and the Videotel Digital HD2600 Industrial DVD Player into the professional and enterprise markets. The announcement was made at the InfoComm12 Communication Marketplace for the upcoming annual conference in Las Vegas, Nevada on June [...]]]></description>
			<content:encoded><![CDATA[<p>SAN DIEGO, CA - Videotel, a leading OEM and distributor of industrial grade video products, has announced plans to introduce its industrial video products and the Videotel Digital HD2600 Industrial DVD Player into the professional and enterprise markets. The announcement was made at the InfoComm12 Communication Marketplace for the upcoming annual conference in Las Vegas, Nevada on June 13-15, 2012 where Videotel will Exhibit for the first time.<br />
Videotel&#8217;s Digital HD2600 Industrial DVD Player and HD Media Players deliver rugged, simple, cost-effective and reliable digital signage product that improves communication for a wide range of installation that include corporate, education, entertainment and retail locations.<br />
&#8220;Our HD2600 Industrial DVD Player and media players are an easy and reliable way to display informative content to educate, advertise and communicate with your audience&#8221; said Mark Schneider, Owner and Executive Vice President of Videotel, Inc.
<p><a href='http://catalogs.infocommiq.com/AVCat/CTL1642/index.cfm?manufacturer=videotel-digital&amp;prid=7739' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2951/screen-media-daily-videotel-digital-launches-digital-signage-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visix Creative Services Wins Four Communicator Awards and Expands Team to Meet &#8230;</title>
		<link>http://www.narrowcasting.com/2950/visix-creative-services-wins-four-communicator-awards-and-expands-team-to-meet-4/</link>
		<comments>http://www.narrowcasting.com/2950/visix-creative-services-wins-four-communicator-awards-and-expands-team-to-meet-4/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:33:18 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2950/visix-creative-services-wins-four-communicator-awards-and-expands-team-to-meet-4/</guid>
		<description><![CDATA[Visix, Inc. is honored to receive four 2012 Communicator Awards for their interactive wayfinding and video designs, three of which were in the Education category. The winners were announced by the International Academy of the Visual Arts on April 30, 2012.Dwayne Johnson, designer for Visix Creative Services, received an Award of Excellence for his Dartmouth [...]]]></description>
			<content:encoded><![CDATA[<p>Visix, Inc. is honored to receive four 2012 Communicator Awards for their interactive wayfinding and video designs, three of which were in the Education category. The winners were announced by the International Academy of the Visual Arts on April 30, 2012.Dwayne Johnson, designer for Visix Creative Services, received an Award of Excellence for his Dartmouth College interactive wayfinding design, and Awards of Distinction for Colorado State University Pueblo and Gateway Technical College interactive designs.
<p><a href='http://www.digitalsignageconnection.com/visix-creative-services-wins-four-communicator-awards-and-expands-team-meet-increasing-demand-794' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2950/visix-creative-services-wins-four-communicator-awards-and-expands-team-to-meet-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage Federation Presents 2012 Summer Webinar Series</title>
		<link>http://www.narrowcasting.com/2949/digital-signage-federation-presents-2012-summer-webinar-series/</link>
		<comments>http://www.narrowcasting.com/2949/digital-signage-federation-presents-2012-summer-webinar-series/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:02:27 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2949/digital-signage-federation-presents-2012-summer-webinar-series/</guid>
		<description><![CDATA[The Digital Signage Federation (DSF) is excited to announce a dynamic webinar series to continue to provide educational opportunities for professional advancement over the course of the summer.The popular DSF Monthly Webinar series will feature dynamic presentations from Industry experts such as Ken Goldberg, Real Digital Media; Jason Kates, rVue; Bryan Meszaros and Chris Heap, [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Signage Federation (DSF) is excited to announce a dynamic webinar series to continue to provide educational opportunities for professional advancement over the course of the summer.The popular DSF Monthly Webinar series will feature dynamic presentations from Industry experts such as Ken Goldberg, Real Digital Media; Jason Kates, rVue; Bryan Meszaros and Chris Heap, OpenEye; John Schreiber, IDL Worldwide; and Jeff Collard, Omnivex, who will share their expertise on a variety of topical issues, including:June 13: “The Store Fights Back – Energizing the Retail Experience through Digital Signage,” presented by Bryan Meszaros, director, strategy &amp; development, OpenEye, Chris Heap, founder and managing director, Imperative Group and sr. digital strategist, OpenEye, and John Schreiber, vice president/senior creative director, IDL WorldwideJuly 18: “Social Media: The Impact and Opportunity for Digital Signage,” co-presented by Ken Goldberg, CEO, Real Digital Media and Jason Kates, CEO, rVue.August 22: “Wayfinding Takes a New Direction,” presented by Jeff Collard, president, OmnivexThe DSF-BUNN Webinar series, designed for operators of advertising-supported, digital place-based media networks, will focus on areas such as revenue achievement, investment attraction, and operational efficiencies, as:June 20: “Digital Place-Based Networks: Understanding Media Buying &amp; Planning”July 25: “Digital Place-Based Networks: Using Viewer Metrics to Increase Ad Sales”August 15: “Digital Place-Based Networks: How to Sell Advertising for Digital Signage”NEW for end-users in key vertical industries, the DSF’s Advocacy &amp; Outreach Committee will present a specially designed curriculum for those planning to implement new or expanded digital signage projects, including topics such as:June 27: Higher Education: “Campus Signage 101”July 11: Banking &amp; Finance: “Taking Digital Signage Beyond the Bank Lobby”August 1: Retail: “Is Your Content Management Software Ready for Enterprise?”George Yunis, co-chair of the Digital Signage Education Committee for the Warrenton, Va.
<p><a href='http://www.digitalsignageconnection.com/digital-signage-federation-presents-2012-summer-webinar-series-735' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2949/digital-signage-federation-presents-2012-summer-webinar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tripp Lite to Participate in Almo Professional A/V&#8217;s E4 AV Event in D.C. on May 18</title>
		<link>http://www.narrowcasting.com/2948/tripp-lite-to-participate-in-almo-professional-avs-e4-av-event-in-d-c-on-may-18/</link>
		<comments>http://www.narrowcasting.com/2948/tripp-lite-to-participate-in-almo-professional-avs-e4-av-event-in-d-c-on-may-18/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:30:50 +0000</pubDate>
		<dc:creator>Dr. Barry Waltman</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://www.narrowcasting.com/2948/tripp-lite-to-participate-in-almo-professional-avs-e4-av-event-in-d-c-on-may-18/</guid>
		<description><![CDATA[Philadelphia, PA (PRWEB) May 17, 2012 Tripp Lite, a world-leading provider of power protection and connectivity solutions, has teamed with Almo Professional A/V, the nation’s fastest growing audio/visual distributor, by participating in the next E4 AV training and networking event in Washington, D.C. on May 18. Tripp Lite will showcase Fiber Solutions for Ultra-Long-Distance Digital [...]]]></description>
			<content:encoded><![CDATA[<p>Philadelphia, PA (PRWEB) May 17, 2012  Tripp Lite, a world-leading provider of power protection and connectivity solutions, has teamed with Almo Professional A/V, the nation’s fastest growing audio/visual distributor, by participating in the next E4 AV training and networking event in Washington, D.C. on May 18. Tripp Lite will showcase Fiber Solutions for Ultra-Long-Distance Digital Signage Applications during the event.
<p><a href='http://www.prweb.com/releases/2012/5/prweb9520153.htm' rel='nofollow'>Read full article ›</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narrowcasting.com/2948/tripp-lite-to-participate-in-almo-professional-avs-e4-av-event-in-d-c-on-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 4/12 queries in 0.010 seconds using disk

Served from: www.narrowcasting.com @ 2012-05-20 19:36:44 -->
